05 · 분자생물학 · 여과
Bottle Top Filter
Bottle Top Filter는 GL45 규격에 맞춰 제작되어 다양한 Bottle에 사용할 수 있습니다. 배지 혹은 시약들의 멸균 여과, 세포 분리 등에 사용이 가능합니다.
문의가 있으신가요?
옵션 선택 · Cat. No. 16개
보기 방식
재질
공극 크기 (μm)
Membrane Area (cm²)
점선 옵션은 현재 조합에 없는 값입니다. 누르면 가장 가까운 Cat. No.로 바뀝니다.
제품 개요Overview
Bottle Top Filter는 GL45 규격에 맞춰 제작되어 다양한 Bottle에 사용할 수 있습니다. 배지 혹은 시약들의 멸균 여과, 세포 분리 등에 사용이 가능합니다.
Bottle Top Filter is manufactured in accordance with the GL45 standard and can be used in various bottles. It can be used for sterilization of media or reagents, and for separation of cells, etc.
주요 특징Key features
- 개별포장
- 2 pore size: 0.22, 0.45 μm
- PES membrane: Low protein binding and high flow rate
- PVDF membrane: High chemical resistance and excellent particle retention
- Non – pyrogenic
- Non – cytotoxic
- Individual Packing▪ 2 pore size: 0.22, 0.45 μm
- PES membrane: Low protein binding and high flow rate▪ PVDF membrane: High chemical resistance and excellent particle retention
- Non – pyrogenic
- Non – cytotoxic
제품별 사양Specifications
행을 누르면 위 선택이 그 Cat. No.로 바뀝니다. +는 적용, −는 미적용입니다.Click a row to select it. + applied, − not applied.
| Cat. No. | 재질 | 공극 크기 (μm) | Membrane Area (cm²) | Funnel Volume (ml) | 멸균 | 포장 (개별 / 박스) |
|---|---|---|---|---|---|---|
| 508150 | PS/PP/PES | 0.22 | 13.60 | 150.00 | 멸균 | 1 / 12 |
| 508151 | PS/PP/PES | 0.45 | 13.60 | 150.00 | 멸균 | 1 / 12 |
| 508250 | PS/PP/PES | 0.22 | 19.60 | 250.00 | 멸균 | 1 / 12 |
| 508251 | PS/PP/PES | 0.45 | 19.60 | 250.00 | 멸균 | 1 / 12 |
| 508500 | PS/PP/PES | 0.22 | 33.20 | 500.00 | 멸균 | 1 / 12 |
| 508501 | PS/PP/PES | 0.45 | 33.20 | 500.00 | 멸균 | 1 / 12 |
| 508000 | PS/PP/PES | 0.22 | 53.30 | 1,000.00 | 멸균 | 1 / 12 |
| 508001 | PS/PP/PES | 0.45 | 53.30 | 1,000.00 | 멸균 | 1 / 12 |
| 518150 | PS/PP/PVDF | 0.22 | 13.60 | 150.00 | 멸균 | 1 / 12 |
| 518151 | PS/PP/PVDF | 0.45 | 13.60 | 150.00 | 멸균 | 1 / 12 |
| 518250 | PS/PP/PVDF | 0.22 | 19.60 | 250.00 | 멸균 | 1 / 12 |
| 518251 | PS/PP/PVDF | 0.45 | 19.60 | 250.00 | 멸균 | 1 / 12 |
| 518500 | PS/PP/PVDF | 0.22 | 33.20 | 500.00 | 멸균 | 1 / 12 |
| 518501 | PS/PP/PVDF | 0.45 | 33.20 | 500.00 | 멸균 | 1 / 12 |
| 518000 | PS/PP/PVDF | 0.22 | 53.30 | 1,000.00 | 멸균 | 1 / 12 |
| 518001 | PS/PP/PVDF | 0.45 | 53.30 | 1,000.00 | 멸균 | 1 / 12 |





